Lovetts

Vanarama National League 2024/25

TEAM P W D L GF GA GD PTS
1 Barnet Barnet 42 28 8 6 86 36 50 92
2 York City York City 42 26 8 8 87 40 47 86
3 Forest Green Rovers Forest Green Rovers 41 20 15 6 61 37 24 75
4 Oldham Athletic Oldham Athletic 42 17 15 10 59 45 14 66
5 Rochdale Rochdale 41 18 10 13 61 40 21 64
6 FC Halifax Town FC Halifax Town 42 17 13 12 47 40 7 64
7 Gateshead Gateshead 41 18 9 14 69 58 11 63
8 Altrincham Altrincham 42 16 12 14 62 53 9 60
9 Southend United Southend United 42 15 15 12 52 48 4 60
10 Tamworth Tamworth 42 16 12 14 59 63 -4 60
11 Hartlepool United Hartlepool United 42 13 17 12 53 52 1 56
12 Sutton United Sutton United 42 14 13 15 54 58 -4 55
13 Yeovil Town Yeovil Town 42 15 10 17 48 54 -6 55
14 Eastleigh Eastleigh 42 13 15 14 54 56 -2 54
15 Aldershot Town Aldershot Town 42 13 14 15 66 74 -8 53
16 Woking Woking 42 12 16 14 44 54 -10 52
17 Solihull Moors Solihull Moors 41 14 9 18 55 60 -5 51
18 Braintree Town Braintree Town 42 14 9 19 49 58 -9 51
19 Boston United Boston United 42 13 10 19 48 60 -12 49
20 Wealdstone Wealdstone 42 12 13 17 52 69 -17 49
21 Dagenham & Redbridge Dagenham & Redbridge 42 10 14 18 53 60 -7 44
22 Maidenhead United Maidenhead United 42 12 8 22 49 72 -23 44
23 AFC Fylde AFC Fylde 42 11 6 25 47 77 -30 39
24 Ebbsfleet United Ebbsfleet United 42 3 13 26 38 89 -51 22
(Last updated 10:22pm - Saturday, 12th April 2025)

Player Stats 2024/25

CURRENT PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tunji Akinola 41(5)2(0)110/0 33(3)2(0)18/0 8(2)0(0)02/0
Jermaine Anderson 18(14)2(0)07/0 13(11)1(0)06/0 5(3)1(0)01/0
Jamie Andrews 40(9)1(0)57/0 33(6)0(0)26/0 7(3)1(0)31/0
Sam Ashford 4(1)0(0)00/0 4(1)0(0)00/0 0(0)0(0)00/0
Harry Beautyman 35(9)14(5)38/1 29(6)10(5)38/0 6(3)4(0)00/1
Adam Chicksen 31(2)0(0)25/0 24(1)0(0)14/0 7(1)0(0)11/0
Inih Effiong 19(6)7(0)02/0 17(4)5(0)02/0 2(2)2(0)00/0
Dale Gorman 35(9)2(0)718/1 30(4)2(0)616/1 5(5)0(0)12/0
Tariq Hinds 11(2)0(0)01/1 9(2)0(0)01/1 2(0)0(0)00/0
Rohan Ince 2(1)0(0)00/0 0(1)0(0)00/0 2(0)0(0)00/0
Will Jaaskelainen 49(0)0(0)05/0 41(0)0(0)04/0 8(0)0(0)01/0
Jacob Jones 10(6)0(0)02/0 7(3)0(0)02/0 3(3)0(0)00/0
Dion Kelly-Evans 30(1)3(0)04/1 24(1)1(0)01/1 6(0)2(0)03/0
Sha’mar Lawson 2(2)0(0)01/0 2(2)0(0)01/0 0(0)0(0)00/0
Dennon Lewis 16(9)2(0)21/0 10(8)0(0)10/0 6(1)2(0)11/0
Jokubas Mazionis 9(0)0(0)01/0 6(0)0(0)01/0 3(0)0(0)00/0
Dan Moss 25(3)2(0)08/0 22(2)2(0)07/0 3(1)0(0)01/0
Aiden O'Brien 6(4)2(0)31/0 4(2)1(0)01/0 2(2)1(0)30/0
Timi Odusina 19(5)0(0)04/0 15(5)0(0)04/0 4(0)0(0)00/0
Chinwike Okoli 12(1)1(0)03/1 12(1)1(0)03/1 0(0)0(0)00/0
Joshua Osude 1(3)0(0)00/0 1(3)0(0)00/0 0(0)0(0)00/0
Charlie Sayers 1(0)0(0)00/0 1(0)0(0)00/0 0(0)0(0)00/0
Frank Vincent 10(3)1(0)20/0 8(2)1(0)20/0 2(1)0(0)00/0
Lewis Walker 21(23)9(0)77/0 13(22)3(0)35/0 8(1)6(0)42/0
Matt Ward 22(17)6(0)46/0 17(14)4(0)36/0 5(3)2(0)10/0
Ollie Webber 4(0)0(0)00/0 1(0)0(0)00/0 3(0)0(0)00/0
Ben Wynter 12(3)1(0)12/0 7(3)1(0)11/0 5(0)0(0)01/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Leo Christophers 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Lui Edwards 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Ollie Mason 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
OUT ON LOAN TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tom Dryer 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Reece Grego-Cox 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Matt Robinson 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
NO LONGER WITH CLUB TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Raheem Conte 9(4)0(0)11/0 6(2)0(0)10/0 3(2)0(0)01/0
Max Dyche 24(1)2(0)17/0 21(0)2(0)17/0 3(1)0(0)00/0
Cian Harries 29(0)1(1)27/0 24(0)1(1)15/0 5(0)0(0)12/0
Alan Judge 3(4)0(0)00/0 2(3)0(0)00/0 1(1)0(0)00/0
Charley Kendall 8(11)3(0)23/1 8(9)3(0)13/1 0(2)0(0)10/0
Tom Leahy 7(10)4(0)21/0 4(9)1(0)01/0 3(1)3(0)20/0
Deon Moore 9(3)0(0)11/0 7(3)0(0)11/0 2(0)0(0)00/0
Junior Morias 3(4)2(0)00/0 3(4)2(0)00/0 0(0)0(0)00/0
Josh Smith 0(1)0(0)00/0 0(1)0(0)00/0 0(0)0(0)00/0
Jack Stretton 6(3)1(0)00/1 4(2)0(0)00/1 2(1)1(0)00/0

Goalscorers 2024/25

PLAYER TOTALT LEAGUEL CUPC
Harry Beautyman14104
Lewis Walker936
Inih Effiong752
Matt Ward642
Tom Leahy413
Charley Kendall330
Dion Kelly-Evans312
Tunji Akinola220
Max Dyche220
Dale Gorman220
Junior Morias220
Dan Moss220
Jermaine Anderson211
Aiden O'Brien211
Dennon Lewis202
Cian Harries110
Chinwike Okoli110
Frank Vincent110
Ben Wynter110
Jamie Andrews101
Jack Stretton101

Assists 2024/25

PLAYER TOTALT LEAGUEL CUPC
Dale Gorman761
Lewis Walker734
Jamie Andrews523
Matt Ward431
Harry Beautyman330
Aiden O'Brien303
Frank Vincent220
Adam Chicksen211
Cian Harries211
Charley Kendall211
Dennon Lewis211
Tom Leahy202
Tunji Akinola110
Raheem Conte110
Max Dyche110
Deon Moore110
Ben Wynter110

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement