Specsavers

Vanarama National League 2023/24

TEAM P W D L GF GA GD PTS
1 Chesterfield Chesterfield 39 29 5 5 95 51 44 92
2 Barnet Barnet 38 21 5 12 69 52 17 68
3 Bromley Bromley 38 18 13 7 61 42 19 67
4 Solihull Moors Solihull Moors 39 18 11 10 63 53 10 65
5 Aldershot Town Aldershot Town 39 19 6 14 68 69 -1 63
6 Altrincham Altrincham 39 17 10 12 71 54 17 61
7 Gateshead Gateshead 38 17 9 12 72 54 18 60
8 Oldham Athletic Oldham Athletic 39 15 14 10 57 50 7 59
9 FC Halifax Town FC Halifax Town 37 15 11 11 44 42 2 56
10 Rochdale Rochdale 39 14 10 15 63 59 4 52
11 Southend United Southend United 39 17 10 12 57 39 18 51
12 Dagenham & Redbridge Dagenham & Redbridge 40 13 10 17 58 54 4 49
13 Hartlepool United Hartlepool United 38 14 6 18 58 66 -8 48
14 Woking Woking 40 13 8 19 42 49 -7 47
15 Ebbsfleet United Ebbsfleet United 39 13 8 18 55 66 -11 47
16 Wealdstone Wealdstone 35 12 10 13 49 53 -4 46
17 AFC Fylde AFC Fylde 40 12 10 18 66 73 -7 46
18 Eastleigh Eastleigh 38 12 10 16 65 78 -13 46
19 Maidenhead United Maidenhead United 39 11 12 16 44 57 -13 45
20 Boreham Wood Boreham Wood 39 10 14 15 49 62 -13 44
21 York City York City 40 9 16 15 48 65 -17 43
22 Kidderminster Harriers Kidderminster Harriers 40 10 12 18 34 47 -13 42
23 Dorking Wanderers Dorking Wanderers 39 12 6 21 47 67 -20 42
24 Oxford City Oxford City 39 7 8 24 50 83 -33 29
(Last updated 5:18pm - Saturday, 16th March 2024)

Player Stats 2023/24

CURRENT PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tunji Akinola 29(6)2(0)211/1 27(4)2(0)210/1 2(2)0(0)01/0
Jermaine Anderson 9(7)1(0)02/1 9(7)1(0)02/1 0(0)0(0)00/0
Alexis Andre Jr. 14(0)0(0)01/0 14(0)0(0)01/0 0(0)0(0)00/0
Kevin Berkoe 1(1)1(0)10/0 1(1)1(0)10/0 0(0)0(0)00/0
Rhys Browne 16(3)4(0)12/0 14(2)2(0)11/0 2(1)2(0)01/0
Josh Casey 37(0)0(0)18/0 33(0)0(0)17/0 4(0)0(0)01/0
Scott Cuthbert 37(0)2(0)12/0 34(0)2(0)12/0 3(0)0(0)00/0
Finn Delap 0(1)0(0)00/0 0(1)0(0)00/0 0(0)0(0)00/0
Curtis Edwards 10(1)1(0)14/0 10(1)1(0)14/0 0(0)0(0)00/0
Reece Grego-Cox 7(10)7(2)04/0 5(9)6(2)03/0 2(1)1(0)01/0
Sam Habergham 5(4)0(0)01/0 5(3)0(0)01/0 0(1)0(0)00/0
Rohan Ince 19(5)0(0)17/0 16(5)0(0)15/0 3(0)0(0)02/0
Will Jaaskelainen 28(0)0(0)12/0 24(0)0(0)02/0 4(0)0(0)10/0
Jim Kellermann 21(0)2(1)15/0 19(0)2(1)15/0 2(0)0(0)00/0
Dion Kelly-Evans 10(1)0(0)13/1 10(1)0(0)13/1 0(0)0(0)00/0
Charley Kendall 7(5)4(1)22/0 7(5)4(1)22/0 0(0)0(0)00/0
Ricky Korboa 11(7)6(0)33/0 11(7)6(0)33/0 0(0)0(0)00/0
Dennon Lewis 25(5)4(0)22/0 22(4)3(0)22/0 3(1)1(0)00/0
Jayden Luker 8(3)1(0)11/0 8(3)1(0)11/0 0(0)0(0)00/0
Dan Moss 36(1)0(0)07/0 32(1)0(0)07/0 4(0)0(0)00/0
Timi Odusina 13(2)0(0)05/0 11(2)0(0)04/0 2(0)0(0)01/0
Paul Osew 4(2)1(0)10/0 3(2)1(0)10/0 1(0)0(0)00/0
Manny Oyeleke 10(4)0(0)12/0 9(4)0(0)12/0 1(0)0(0)00/0
Alfie Pavey 7(6)0(0)02/0 7(6)0(0)02/0 0(0)0(0)00/0
Josh Smith 0(2)0(0)00/0 0(2)0(0)00/0 0(0)0(0)00/0
Lewis Walker 14(0)4(1)04/0 14(0)4(1)04/0 0(0)0(0)00/0
Luke Wilkinson 16(3)0(0)06/0 15(3)0(0)06/0 1(0)0(0)00/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
OUT ON LOAN TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Matt Robinson 8(4)0(0)02/0 8(4)0(0)02/0 0(0)0(0)00/0
Greg Taylor 16(7)0(0)14/0 15(5)0(0)13/0 1(2)0(0)01/0
Charlie Wakefield 3(6)0(0)00/0 2(5)0(0)00/0 1(1)0(0)00/0
Robbie Willmott 1(8)0(0)00/0 0(8)0(0)00/0 1(0)0(0)00/0
NO LONGER WITH CLUB TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Padraig Amond 27(4)6(0)61/0 24(3)5(0)51/0 3(1)1(0)10/0
Nana Boateng 2(6)0(0)23/0 2(6)0(0)23/0 0(0)0(0)00/0
Zak Bradshaw 17(3)1(0)11/0 16(3)1(0)11/0 1(0)0(0)00/0
Joe Day 2(0)0(0)00/0 2(0)0(0)00/0 0(0)0(0)00/0
Thomas Dickson-Peters 0(1)0(0)00/0 0(1)0(0)00/0 0(0)0(0)00/0
Max Dyche 9(0)0(0)02/0 9(0)0(0)02/0 0(0)0(0)00/0
Charlie O'Connell 0(3)0(0)00/0 0(1)0(0)00/0 0(2)0(0)00/0
Morgan Williams 7(4)0(0)12/0 4(3)0(0)01/0 3(1)0(0)11/0

Goalscorers 2023/24

Assists 2023/24

PLAYER TOTALT LEAGUEL CUPC
Padraig Amond651
Ricky Korboa330
Tunji Akinola220
Nana Boateng220
Charley Kendall220
Dennon Lewis220
Kevin Berkoe110
Zak Bradshaw110
Rhys Browne110
Josh Casey110
Scott Cuthbert110
Curtis Edwards110
Rohan Ince110
Jim Kellermann110
Dion Kelly-Evans110
Jayden Luker110
Paul Osew110
Manny Oyeleke110
Greg Taylor110
Will Jaaskelainen101
Morgan Williams101

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement