Boz's Fruit & Veg

The Skrill Premier 2013/14

TEAM P W D L GF GA GD PTS
1 Luton Town Luton Town 46 30 11 5 102 35 67 101
2 Cambridge United Cambridge United 46 23 13 10 72 35 37 82
3 Gateshead Gateshead 46 22 13 11 72 50 22 79
4 Grimsby Town Grimsby Town 46 22 12 12 65 46 19 78
5 FC Halifax Town FC Halifax Town 46 22 11 13 85 58 27 77
6 Braintree Town Braintree Town 46 21 11 14 57 39 18 74
7 Kidderminster Harriers Kidderminster Harriers 46 20 12 14 66 59 7 72
8 Barnet Barnet 46 19 13 14 58 53 5 70
9 Woking Woking 46 20 8 18 66 69 -3 68
10 Forest Green Rovers Forest Green Rovers 46 19 10 17 80 66 14 67
11 Alfreton Town Alfreton Town 46 21 7 18 69 74 -5 67
12 Salisbury City Salisbury City 46 19 10 17 58 63 -5 67
13 Nuneaton Town Nuneaton Town 46 18 12 16 54 60 -6 66
14 Lincoln City Lincoln City 46 17 14 15 60 59 1 65
15 Macclesfield Town Macclesfield Town 46 18 7 21 62 63 -1 61
16 Welling United Welling United 46 16 12 18 59 61 -2 60
17 Wrexham Wrexham 46 16 11 19 61 61 0 59
18 Southport Southport 46 14 11 21 53 71 -18 53
19 Aldershot Town Aldershot Town 46 16 13 17 69 62 7 51
20 Hereford United Hereford United 46 13 12 21 44 63 -19 51
21 Chester Chester 46 12 15 19 49 70 -21 51
22 Dartford Dartford 46 12 8 26 49 74 -25 44
23 Tamworth Tamworth 46 10 9 27 43 81 -38 39
24 Hyde Hyde 46 1 7 38 38 119 -81 10

Player Stats 2013/14

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Charles Banya 10(0)0(0)0/0 8(0)0(0)0/0 2(0)0(0)0/0
Sam Beasant 36(1)0(0)0/0 31(1)0(0)0/0 5(0)0(0)0/0
Kevin Betsy 54(0)14(0)3/0 46(0)6(0)3/0 8(0)8(0)0/0
George Bowerman 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
Mike Cestor 24(10)0(0)8/0 20(10)0(0)8/0 4(0)0(0)0/0
George Frith 4(6)0(0)0/0 0(4)0(0)0/0 4(2)0(0)0/0
John Goddard 30(12)4(0)3/0 24(10)3(0)2/0 6(2)1(0)1/0
Aaron Howe 17(0)0(0)0/0 13(0)0(0)0/0 4(0)0(0)0/0
IVEY-WARD Jordan 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
Brett Johnson 20(10)4(0)2/0 17(8)3(0)2/0 3(2)1(0)0/0
Joey Jones 7(6)2(0)0/1 6(6)2(0)0/1 1(0)0(0)0/0
Freddie Ladapo 1(3)0(0)0/0 1(3)0(0)0/0 0(0)0(0)0/0
Jack Marriott 23(1)13(0)4/0 21(1)12(0)4/0 2(0)1(0)0/0
Gavin McCallum 4(2)0(0)0/0 4(2)0(0)0/0 0(0)0(0)0/0
Anthony McNamee 7(17)0(0)0/0 3(16)0(0)0/0 4(1)0(0)0/0
Joe McNerney 46(6)5(0)7/0 41(5)5(0)7/0 5(1)0(0)0/0
Darren Murphy 3(0)0(0)0/0 3(0)0(0)0/0 0(0)0(0)0/0
Keiran Murtagh 25(1)3(0)4/1 20(1)3(0)4/1 5(0)0(0)0/0
Adam Newton 39(5)1(0)4/0 33(4)1(0)4/0 6(1)0(0)0/0
John Nutter 48(2)1(0)2/0 42(1)1(0)2/0 6(1)0(0)0/0
Jack Parkinson 20(1)0(0)4/1 19(0)0(0)4/1 1(1)0(0)0/0
Josh Payne 44(1)3(0)13/1 40(0)3(0)13/1 4(1)0(0)0/0
Scott Rendell 37(1)23(2)1/0 33(1)17(1)1/0 4(0)6(1)0/0
Mark Ricketts 43(0)0(0)4/1 40(0)0(0)4/1 3(0)0(0)0/0
Will Salmon 2(0)0(0)0/0 0(0)0(0)0/0 2(0)0(0)0/0
Lee Sawyer 9(1)0(0)3/0 9(1)0(0)3/0 0(0)0(0)0/0
Giuseppe Sole 19(27)12(0)0/1 12(25)4(0)0/1 7(2)8(0)0/0
Mason Springthorpe 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
Craig Sutherland 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
Ollie Taylor 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
Gavin Williams 17(1)6(4)0/0 15(1)5(4)0/0 2(0)1(0)0/0
Niall Wright 3(9)0(0)0/0 0(7)0(0)0/0 3(2)0(0)0/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
ALLEN Liam 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
BECKLES Reece 4(8)5(0)1/0 0(6)0(0)1/0 4(2)5(0)0/0
BREACH Bradley 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
BRICE Adam 3(3)2(0)0/0 0(1)0(0)0/0 3(2)2(0)0/0
GUTTERIDGE Mitchell 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0
HAYDON Greg 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
PLACID Reece 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
ROSE Perry 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
YOUNG Edward 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0

Goalscorers 2013/14

PLAYER TOTALT LEAGUEL CUPC
RENDELL Scott23176
BETSY Kevin1468
MARRIOTT Jack13121
SOLE Giuseppe1248
WILLIAMS Gavin651
MCNERNEY Joe550
BECKLES Reece505
GODDARD John431
JOHNSON Brett431
MURTAGH Keiran330
PAYNE Josh330
JONES Joey220
BRICE Adam202
NEWTON Adam110
NUTTER John110

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement