Lovetts

Blue Square Premier 2008/09

TEAM P W D L GF GA GD PTS
1 Burton Albion Burton Albion 46 27 7 12 81 52 29 88
2 Cambridge United Cambridge United 46 24 14 8 65 39 26 86
3 Histon Histon 46 23 14 9 78 48 30 83
4 Torquay United Torquay United 46 23 14 9 72 47 25 83
5 Stevenage Borough Stevenage Borough 46 23 12 11 73 54 19 81
6 Kidderminster Harriers Kidderminster Harriers 46 23 10 13 69 48 21 79
7 Oxford Oxford 46 24 10 12 72 51 21 77
8 Kettering Town Kettering Town 46 21 13 12 50 37 13 76
9 Crawley Town Crawley Town 46 19 14 13 77 55 22 70
10 Wrexham Wrexham 46 18 12 16 64 48 16 66
11 Mansfield Town Mansfield Town 46 19 9 18 57 55 2 66
12 Rushden & Diamonds Rushden & Diamonds 46 16 15 15 61 50 11 63
13 Eastbourne Borough Eastbourne Borough 46 18 6 22 58 70 -12 60
14 Ebbsfleet United Ebbsfleet United 46 16 10 20 52 60 -8 58
15 Altrincham Altrincham 46 15 11 20 49 66 -17 56
16 Salisbury City Salisbury City 46 14 13 19 54 64 -10 55
17 York City York City 46 11 19 16 47 51 -4 52
18 Forest Green Rovers Forest Green Rovers 46 12 16 18 70 76 -6 52
19 Grays Athletic Grays Athletic 46 14 10 22 44 64 -20 52
20 Barrow Barrow 46 12 15 19 51 65 -14 51
21 Woking Woking 46 10 14 22 37 60 -23 44
22 Northwich Victoria Northwich Victoria 46 11 10 25 56 75 -19 43
23 Weymouth Weymouth 46 11 10 25 45 84 -39 43
24 Lewes Lewes 46 6 6 34 28 89 -61 24

Player Stats 2008/09

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
ANDERSON Joe 14(0)1(0)0/0 14(0)1(0)0/0 0(0)0(0)0/0
BOSSMAN Kelvin 7(1)0(0)0/0 7(1)0(0)0/0 0(0)0(0)0/0
BOZANIC Oliver 18(0)2(0)1/0 18(0)2(0)1/0 0(0)0(0)0/0
BUNCE Danny 28(4)1(1)3/0 21(3)0(0)1/0 7(1)1(1)2/0
DENTON Tom 6(2)3(0)3/0 3(2)2(0)2/0 3(0)1(0)1/0
DOMORAUD Wilfried 43(2)11(0)3/0 35(2)8(0)3/0 8(0)3(0)0/0
EASTWOOD Simon 14(0)0(0)1/0 12(0)0(0)1/0 2(0)0(0)0/0
EL KHOLTI Abdou 22(1)1(0)1/1 15(0)0(0)0/1 7(1)1(0)1/0
ELVINS Rob 7(2)1(0)1/0 7(2)1(0)1/0 0(0)0(0)0/0
GINDRE Nick 5(0)0(0)0/0 2(0)0(0)0/0 3(0)0(0)0/0
HUTCHINSON Tom 20(1)0(0)1/1 17(1)0(0)1/1 3(0)0(0)0/0
HYDE Micah 4(0)0(0)1/0 4(0)0(0)1/0 0(0)0(0)0/0
Michael Kamara 16(1)1(0)1/0 14(1)1(0)1/0 2(0)0(0)0/0
KNOWLES Danny 12(0)0(0)0/0 12(0)0(0)0/0 0(0)0(0)0/0
KONAN Patrice 43(4)0(0)7/0 37(4)0(0)6/0 6(0)0(0)1/0
LAMBU Goma 22(11)1(0)2/0 19(10)1(0)2/0 3(1)0(0)0/0
LEDGISTER Joel 25(15)6(0)5/0 19(12)4(0)5/0 6(3)2(0)0/0
LORRAINE Paul 41(3)3(0)5/1 33(3)3(0)5/0 8(0)0(0)0/1
MAGUNDA Joe 11(3)0(0)3/0 8(2)0(0)2/0 3(1)0(0)1/0
MARUM Liam 32(14)8(0)5/0 26(14)4(0)4/0 6(0)4(0)1/0
Joe McNerney 2(3)0(0)0/0 0(3)0(0)0/0 2(0)0(0)0/0
MILES Colin 36(0)3(0)5/2 30(0)1(0)4/2 6(0)2(0)1/0
MOONE Charlie 6(12)3(0)2/0 2(10)0(0)2/0 4(2)3(0)0/0
PATTISON Matt 38(8)2(0)7/0 34(7)1(0)6/0 4(1)1(0)1/0
PENTNEY Carl 2(0)0(0)1/0 0(0)0(0)0/0 2(0)0(0)1/0
PIDGELEY Lenny 17(0)0(0)0/0 16(0)0(0)0/0 1(0)0(0)0/0
QUAMINA Bradley 37(3)0(0)14/1 29(3)0(0)13/1 8(0)0(0)1/0
RHODES Alex 2(1)1(0)0/0 2(1)1(0)0/0 0(0)0(0)0/0
SALAU Adekunle 1(1)0(0)1/0 1(1)0(0)1/0 0(0)0(0)0/0
Delano Sam-Yorke 6(15)1(0)4/0 5(12)0(0)4/0 1(3)1(0)0/0
Daniel Sintim 9(4)0(0)1/0 6(4)0(0)1/0 3(0)0(0)0/0
SOLE Guiseppe 19(8)7(1)3/1 17(4)5(1)3/1 2(4)2(0)0/0
Daniel Spence 14(3)1(0)2/0 11(0)1(0)2/0 3(3)0(0)0/0
THORPE Tony 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
VERNAZZA Paolo 27(4)2(0)4/0 21(4)1(0)4/0 6(0)1(0)0/0
WILLIAMS Manny 5(8)0(0)0/0 4(8)0(0)0/0 1(0)0(0)0/0
Ross Worner 7(0)0(0)0/0 4(0)0(0)0/0 3(0)0(0)0/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
BAKER Luke 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
CADETE Danilo 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
CANN Brad 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
CARR Rob 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
CLAYTON Justin 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
COKE Josh 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
COUSINS Anson 2(1)0(0)0/0 0(0)0(0)0/0 2(1)0(0)0/0
LLOYD Ashley 1(0)0(0)1/0 0(0)0(0)0/0 1(0)0(0)1/0
MILLER Gavin 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
POWELL Matt 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
SNISHKO James 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0

Goalscorers 2008/09

PLAYER TOTALT LEAGUEL CUPC
DOMORAUD Wilfried1183
MARUM Liam844
SOLE Guiseppe752
LEDGISTER Joel642
LORRAINE Paul330
DENTON Tom321
MILES Colin312
MOONE Charlie303
BOZANIC Oliver220
PATTISON Matt211
VERNAZZA Paolo211
ANDERSON Joe110
ELVINS Rob110
KAMARA Michael110
LAMBU Goma110
RHODES Alex 110
SPENCE Daniel 110
BUNCE Danny101
EL KHOLTI Abdou101
SAM-YORKE Delano101

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement