Specsavers

Vanarama National League 2019/20

TEAM P W D L GF GA GD PTS
1 Barrow Barrow 37 21 7 9 68 39 29 70
2 Harrogate Town Harrogate Town 37 19 9 9 61 44 17 66
3 Notts County Notts County 38 17 12 9 61 38 23 63
4 Yeovil Town Yeovil Town 37 17 9 11 61 44 17 60
5 Boreham Wood Boreham Wood 37 16 12 9 55 40 15 60
6 FC Halifax Town FC Halifax Town 37 17 7 13 50 49 1 58
7 Barnet Barnet 35 14 12 9 52 42 10 54
8 Stockport County Stockport County 39 16 10 13 51 54 -3 58
9 Solihull Moors Solihull Moors 38 15 10 13 48 37 11 55
10 Woking Woking 38 15 10 13 50 55 -5 55
11 Dover Athletic Dover Athletic 38 15 9 14 49 49 0 54
12 Hartlepool United Hartlepool United 39 14 13 12 56 50 6 55
13 Bromley Bromley 38 14 10 14 57 52 5 52
14 Torquay United Torquay United 36 14 6 16 56 61 -5 48
15 Sutton United Sutton United 38 12 14 12 47 42 5 50
16 Eastleigh Eastleigh 37 11 13 13 43 55 -12 46
17 Dagenham & Redbridge Dagenham & Redbridge 37 11 11 15 40 44 -4 44
18 Aldershot Town Aldershot Town 39 12 10 17 43 55 -12 46
19 Wrexham Wrexham 37 11 10 16 46 49 -3 43
20 Chesterfield Chesterfield 38 11 11 16 55 65 -10 44
21 Maidenhead United Maidenhead United 38 12 5 21 44 58 -14 41
22 Ebbsfleet United Ebbsfleet United 39 10 12 17 47 68 -21 42
23 AFC Fylde AFC Fylde 37 9 12 16 44 60 -16 39
24 Chorley Chorley 38 4 14 20 31 65 -34 26

Player Stats 2019/20

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Josh Casey 40(1)0(0)8/0 35(0)0(0)7/0 5(1)0(0)1/0
Nathan Collier 12(7)0(0)1/0 7(7)0(0)1/0 5(0)0(0)0/0
Jack Cook 38(1)1(0)5/0 33(1)1(0)5/0 5(0)0(0)0/0
Ben Dempsey 6(0)0(0)0/0 5(0)0(0)0/0 1(0)0(0)0/0
Moussa Diarra 34(1)3(0)5/0 31(1)3(0)5/0 3(0)0(0)0/0
Shaun Donnellan 27(7)3(0)2/0 25(5)2(0)2/0 2(2)1(0)0/0
Toby Edser 12(2)1(0)4/0 11(2)1(0)4/0 1(0)0(0)0/0
Joe Felix 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
Kane Ferdinand 36(2)4(0)9/0 32(2)4(0)8/0 4(0)0(0)1/0
Ben Gerring 36(0)1(0)9/1 32(0)1(0)8/1 4(0)0(0)1/0
Jake Gray 3(3)0(0)1/0 2(3)0(0)1/0 1(0)0(0)0/0
Jayden Harris 4(0)0(0)1/0 3(0)0(0)1/0 1(0)0(0)0/0
Paul Hodges 3(18)1(0)1/0 1(16)1(0)1/0 2(2)0(0)0/0
Sam Howes 4(0)0(0)1/0 2(0)0(0)1/0 2(0)0(0)0/0
Jake Hyde 29(6)15(3)3/0 28(4)15(3)3/0 1(2)0(0)0/0
Matt Jarvis 0(2)1(0)0/0 0(2)1(0)0/0 0(0)0(0)0/0
Tyreke Johnson 9(3)2(0)1/0 9(3)2(0)1/0 0(0)0(0)0/0
Max Kretzschmar 19(11)6(4)6/0 13(11)2(1)5/0 6(0)4(3)1/0
Jamar Loza 23(6)2(0)3/2 22(2)2(0)3/2 1(4)0(0)0/0
Sam Mason 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
Ibrahim Meite 8(11)4(0)3/0 5(10)4(0)3/0 3(1)0(0)0/0
Josh Neufville 5(5)0(0)0/0 3(5)0(0)0/0 2(0)0(0)0/0
Manny Parry 18(3)1(0)0/0 17(2)1(0)0/0 1(1)0(0)0/0
Christian Paulat-Brigg 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
Godfrey Poku 20(8)0(0)10/1 18(8)0(0)9/1 2(0)0(0)1/0
Glen Rea 7(0)0(0)2/0 7(0)0(0)2/0 0(0)0(0)0/0
Craig Ross 39(0)0(0)1/0 36(0)0(0)1/0 3(0)0(0)0/0
Mark Shelton 4(0)1(0)1/0 3(0)1(0)1/0 1(0)0(0)0/0
Jack Skinner 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
Dave Tarpey 38(3)8(0)1/0 34(2)8(0)1/0 4(1)0(0)0/0
Christ Tiehi 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
Alex Wall 6(3)1(0)3/0 4(3)1(0)2/0 2(0)0(0)1/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
CREED Oliver 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
GUEST Adam 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
WAREHAM Jayden 1(4)0(0)1/0 0(3)0(0)1/0 1(1)0(0)0/0

Goalscorers 2019/20

PLAYER TOTALT LEAGUEL CUPC
HYDE Jake15150
TARPEY Dave880
KRETZSCHMAR Max624
FERDINAND Kane440
MEITE Ibrahim440
DIARRA Moussa330
DONNELLAN Shaun321
JOHNSON Tyreke220
LOZA Jamar220
COOK Jack110
EDSER Toby110
GERRING Ben110
HODGES Paul110
JARVIS Matt110
PARRY Manny110
SHELTON Mark110
WALL Alex110

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement