Laithwaite Independent Financial Advisers

Blue Square Bet South 2010/11

TEAM P W D L GF GA GD PTS
1 Braintree Town Braintree Town 42 27 8 7 78 33 45 89
2 Farnborough Farnborough 42 25 7 10 83 47 36 82
3 Ebbsfleet United Ebbsfleet United 42 22 12 8 75 51 24 78
4 Chelmsford City Chelmsford City 42 23 8 11 82 50 32 77
5 Woking Woking 42 22 10 10 62 42 20 76
6 Welling United Welling United 42 24 8 10 81 47 34 75
7 Dover Athletic Dover Athletic 42 22 8 12 80 51 29 74
8 Eastleigh Eastleigh 42 22 6 14 74 53 21 72
9 Havant & Waterlooville Havant & Waterlooville 42 16 10 16 56 51 5 58
10 Dartford Dartford 42 15 12 15 60 60 0 57
11 Bromley Bromley 42 15 12 15 49 61 -12 57
12 Weston-super-Mare Weston-super-Mare 42 15 8 19 56 67 -11 53
13 Basingstoke Town Basingstoke Town 42 13 10 19 50 63 -13 49
14 Boreham Wood Boreham Wood 42 12 11 19 56 67 -11 47
15 Staines Town Staines Town 42 11 14 17 48 63 -15 47
16 Bishops Stortford Bishops Stortford 42 13 6 23 48 79 -31 45
17 Dorchester Town Dorchester Town 42 10 14 18 49 59 -10 44
18 Hampton & Richmond Hampton & Richmond 42 9 15 18 43 60 -17 42
19 Maidenhead United Maidenhead United 42 10 10 22 43 70 -27 40
20 Thurrock Thurrock 42 8 13 21 50 77 -27 37
21 Lewes Lewes 42 9 9 24 34 70 -36 36
22 St Albans City St Albans City 42 7 13 22 39 75 -36 24

Player Stats 2010/11

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Moses Ademola 46(8)11(1)4/0 36(8)9(1)3/0 10(0)2(0)1/0
Ricky Anane 46(1)2(0)8/0 38(0)2(0)7/0 8(1)0(0)1/0
Sam Bewick 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
BLAKE Ryan 3(1)0(0)0/0 2(1)0(0)0/0 1(0)0(0)0/0
Andy Burgess 11(1)3(0)0/0 11(1)3(0)0/0 0(0)0(0)0/0
BUSH Chris 4(0)0(0)2/0 4(0)0(0)2/0 0(0)0(0)0/0
DALI Gomez 0(3)0(0)1/0 0(3)0(0)1/0 0(0)0(0)0/0
Jay Davies 11(0)0(0)2/0 11(0)0(0)2/0 0(0)0(0)0/0
Craig Dobson 15(3)6(1)0/0 15(3)6(1)0/0 0(0)0(0)0/0
Michael Doughty 5(2)0(0)0/0 5(2)0(0)0/0 0(0)0(0)0/0
Adam Doyle 48(0)1(0)7/2 38(0)1(0)5/2 10(0)0(0)2/0
Craig Faulconbridge 13(19)9(1)4/0 9(14)5(1)3/0 4(5)4(0)1/0
FEDERICO Jerome 7(0)2(0)0/0 4(0)0(0)0/0 3(0)2(0)0/0
FORBES Andy 5(4)0(0)0/0 4(2)0(0)0/0 1(2)0(0)0/0
Dave Gilroy 17(12)7(1)3/0 13(8)7(1)2/0 4(4)0(0)1/0
Elvis Hammond 39(2)16(2)3/0 32(2)12(1)3/0 7(0)4(1)0/0
HENNESSY Daryn 1(2)0(0)1/0 1(2)0(0)1/0 0(0)0(0)0/0
HURRELL Sam 16(6)1(0)1/0 12(6)1(0)0/0 4(0)0(0)1/0
Alan Inns 16(7)0(0)3/0 12(5)0(0)3/0 4(2)0(0)0/0
KEEHAN Joe 5(0)2(0)0/0 4(0)2(0)0/0 1(0)0(0)0/0
Nathan Koranteng 1(10)0(0)1/0 1(10)0(0)1/0 0(0)0(0)0/0
Andy Little 45(0)0(0)0/0 35(0)0(0)0/0 10(0)0(0)0/0
LITTLE Toby 8(3)0(0)0/0 8(2)0(0)0/0 0(1)0(0)0/0
MALEDON Jerome 22(8)1(0)2/0 14(6)0(0)1/0 8(2)1(0)1/0
Joe McNerney 48(1)2(0)6/1 39(0)1(0)6/1 9(1)1(0)0/0
MILLER Gavin 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
MURTAGH Kieran 13(0)5(0)2/0 12(0)5(0)2/0 1(0)0(0)0/0
Reiss Noel 13(3)0(0)2/0 13(3)0(0)2/0 0(0)0(0)0/0
PIDGELEY Lenny 9(0)0(0)0/0 9(0)0(0)0/0 0(0)0(0)0/0
James Pullen 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
QUARM Francis 11(3)0(0)3/0 8(1)0(0)2/0 3(2)0(0)1/0
Mark Ricketts 50(0)1(0)5/0 40(0)1(0)3/0 10(0)0(0)2/0
Lee Sawyer 11(0)0(0)4/0 8(0)0(0)3/0 3(0)0(0)1/0
Daniel Sintim 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
Lyle Taylor 5(2)1(0)1/0 5(2)1(0)1/0 0(0)0(0)0/0
Aswad Thomas 43(3)1(0)4/1 34(3)1(0)3/1 9(0)0(0)1/0
Charlie Turnbull 1(8)0(0)0/0 0(6)0(0)0/0 1(2)0(0)0/0
VASSELL Kyle 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
James Walker 5(3)1(0)0/0 5(3)1(0)0/0 0(0)0(0)0/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
BLATCHFORD Jack 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
BRADLEY Sean 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
COUSINS Anson 3(2)0(0)0/0 0(2)0(0)0/0 3(0)0(0)0/0
EAGLE Callum 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
GOUGH Aaron 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
GRIFFITHS Josh 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
PALMER Ollie 0(20)2(0)1/0 0(20)2(0)1/0 0(0)0(0)0/0
PEGLER Matt 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
RICHARDS Chris 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
SOGBANMU Ola 1(12)2(0)1/0 1(6)0(0)1/0 0(6)2(0)0/0
TOPHAM Tom 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
WATKINS Josh 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0

Goalscorers 2010/11

PLAYER TOTALT LEAGUEL CUPC
HAMMOND Elvis16124
ADEMOLA Moses1192
FAULCONBRIDGE Craig954
GILROY Dave770
DOBSON Craig660
MURTAGH Kieran550
BURGESS Andy330
ANANE Ricky220
KEEHAN Joe220
PALMER Ollie220
McNERNEY Joe211
FEDERICO Jerome202
SOGBANMU Ola202
DOYLE Adam110
HURRELL Sam110
RICKETTS Mark110
TAYLOR Lyle110
THOMAS Aswad110
WALKER James110
MALEDON Jerome101

Shop Online

adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement