Specsavers

Blue Square Bet Premier 2012/13

TEAM P W D L GF GA GD PTS
1 Mansfield Town Mansfield Town 46 30 5 11 92 52 40 95
2 Kidderminster Harriers Kidderminster Harriers 46 28 9 9 82 40 42 93
3 Newport County AFC Newport County AFC 46 25 10 11 85 60 25 85
4 Grimsby Town Grimsby Town 46 23 14 9 70 38 32 83
5 Wrexham Wrexham 46 22 14 10 74 45 29 80
6 Hereford United Hereford United 46 19 13 14 73 63 10 70
7 Luton Town Luton Town 46 18 13 15 70 62 8 67
8 Dartford Dartford 46 19 9 18 67 63 4 66
9 Braintree Town Braintree Town 46 19 9 18 63 72 -9 66
10 Forest Green Rovers Forest Green Rovers 46 18 11 17 63 49 14 65
11 Macclesfield Town Macclesfield Town 46 17 12 17 65 70 -5 63
12 Woking Woking 46 18 8 20 73 81 -8 62
13 Alfreton Town Alfreton Town 46 16 12 18 69 74 -5 60
14 Cambridge United Cambridge United 46 15 14 17 68 69 -1 59
15 Nuneaton Town Nuneaton Town 46 14 15 17 55 63 -8 57
16 Lincoln City Lincoln City 46 15 11 20 66 73 -7 56
17 Gateshead Gateshead 46 13 16 17 58 61 -3 55
18 Hyde Hyde 46 16 7 23 63 75 -12 55
19 Tamworth Tamworth 46 15 10 21 55 69 -14 55
20 Southport Southport 46 14 12 20 72 86 -14 54
21 Stockport County Stockport County 46 13 11 22 57 76 -19 50
22 Barrow Barrow 46 11 13 22 45 83 -38 46
23 Ebbsfleet United Ebbsfleet United 46 8 15 23 55 89 -34 39
24 AFC Telford United AFC Telford United 46 6 17 23 52 79 -27 35

Player Stats 2012/13

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
Ed Baldy 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
Sam Beasant 2(1)0(0)0/0 2(1)0(0)0/0 0(0)0(0)0/0
Kevin Betsy 49(1)14(2)8/0 46(0)13(2)7/0 3(1)1(0)1/0
Adam Brice 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
Seb Brown 13(0)0(0)0/0 13(0)0(0)0/0 0(0)0(0)0/0
Bradley Bubb 36(4)20(3)9/1 33(3)18(3)9/0 3(1)2(0)0/1
Mike Cestor 29(12)1(0)9/0 26(11)1(0)8/0 3(1)0(0)1/0
Jay Davies 1(1)0(0)0/0 1(1)0(0)0/0 0(0)0(0)0/0
Adam Doyle 13(9)1(0)0/0 12(8)1(0)0/0 1(1)0(0)0/0
Adam Francis 0(3)0(0)0/0 0(3)0(0)0/0 0(0)0(0)0/0
George Frith 3(12)0(0)0/0 0(12)0(0)0/0 3(0)0(0)0/0
Josh Griffiths 3(0)1(0)0/0 0(0)0(0)0/0 3(0)1(0)0/0
Aaron Howe 32(0)0(0)0/1 28(0)0(0)0/1 4(0)0(0)0/0
Brett Johnson 39(2)2(0)4/1 35(1)2(0)4/1 4(1)0(0)0/0
Billy Knott 23(0)10(0)4/0 20(0)8(0)3/0 3(0)2(0)1/0
Jack Mazzone 1(1)0(0)0/0 0(0)0(0)0/0 1(1)0(0)0/0
Gavin McCallum 27(21)9(0)0/0 23(20)5(0)0/0 4(1)4(0)0/0
Joe McNerney 47(2)3(0)6/1 43(2)3(0)6/1 4(0)0(0)0/0
Adam Newton 46(0)0(0)3/0 43(0)0(0)2/0 3(0)0(0)1/0
John Nutter 21(3)0(0)0/0 19(3)0(0)0/0 2(0)0(0)0/0
Jack Parkinson 38(6)4(0)6/0 36(5)4(0)6/0 2(1)0(0)0/0
Loick Pires 14(12)3(0)2/0 12(11)2(0)2/0 2(1)1(0)0/0
Elvijs Putnins 5(1)0(0)0/0 3(1)0(0)0/0 2(0)0(0)0/0
Mark Ricketts 47(2)1(0)7/0 44(1)0(0)7/0 3(1)1(0)0/0
Lee Sawyer 36(1)2(0)13/2 33(1)2(0)13/2 3(0)0(0)0/0
Bradley Simmonds 0(2)0(0)0/0 0(2)0(0)0/0 0(0)0(0)0/0
Dean Sinclair 6(16)1(0)0/0 5(15)1(0)0/0 1(1)0(0)0/0
Giuseppe Sole 0(2)1(1)0/0 0(2)1(1)0/0 0(0)0(0)0/0
STEER Rene 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
Jayden Stockley 23(6)14(1)5/0 20(6)10(1)5/0 3(0)4(0)0/0
Brett Williams 13(18)4(0)1/1 9(17)2(0)1/0 4(1)2(0)0/1
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
FAHM Michael 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
HICKS Jake 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
MEECH Louie 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
MOORE Phil 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
TAYLOR Lewis 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
WRIGHT Niall 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0

Goalscorers 2012/13

PLAYER TOTALT LEAGUEL CUPC
BUBB Bradley20182
BETSY Kevin14131
STOCKLEY Jayden14104
KNOTT Billy1082
MCCALLUM Gavin954
PARKINSON Jack440
WILLIAMS Brett422
MCNERNEY Joe330
PIRES Loick321
JOHNSON Brett220
SAWYER Lee220
CESTOR Mike110
DOYLE Adam110
SINCLAIR Dean110
SOLE Giuseppe110
GRIFFITHS Josh101
RICKETTS Mark101

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement