Laithwaite Independent Financial Advisers

Blue Square Premier 2007/08

TEAM P W D L GF GA GD PTS
1 Aldershot Town Aldershot Town 46 31 8 7 82 48 34 101
2 Cambridge United Cambridge United 46 25 11 10 68 41 27 86
3 Torquay United Torquay United 46 26 8 12 83 57 26 86
4 Exeter City Exeter City 46 22 17 7 83 58 25 83
5 Burton Albion Burton Albion 46 23 12 11 79 56 23 81
6 Stevenage Borough Stevenage Borough 46 24 7 15 82 55 27 79
7 Histon Histon 46 20 12 14 76 67 9 72
8 Forest Green Rovers Forest Green Rovers 46 19 14 13 76 59 17 71
9 Oxford United Oxford United 46 20 11 15 56 48 8 71
10 Grays Athletic Grays Athletic 46 19 13 14 58 47 11 70
11 Ebbsfleet United Ebbsfleet United 46 19 12 15 65 61 4 69
12 Salisbury City Salisbury City 46 18 14 14 70 60 10 68
13 Kidderminster Harriers Kidderminster Harriers 46 19 10 17 71 60 11 67
14 York City York City 46 17 11 18 71 74 -3 62
15 Crawley Town Crawley Town 46 19 9 18 73 67 6 60
16 Rushden & Diamonds Rushden & Diamonds 46 15 14 17 55 55 0 59
17 Woking Woking 46 12 17 17 53 61 -8 53
18 Weymouth Weymouth 46 11 13 22 53 73 -20 46
19 Northwich Victoria Northwich Victoria 46 11 11 24 52 78 -26 44
20 Halifax Town Halifax Town 46 12 16 18 61 70 -9 42
21 Altrincham Altrincham 46 9 14 23 56 82 -26 41
22 Farsley Celtic Farsley Celtic 46 10 9 27 48 86 -38 39
23 Stafford Rangers Stafford Rangers 46 5 10 31 42 99 -57 25
24 Droylsden Droylsden 46 5 9 32 46 103 -57 24

Player Stats 2007/08

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
BATT Damian 12(4)1(0)1/0 10(3)1(0)0/0 2(1)0(0)1/0
BUNCE Danny 51(0)1(0)6/0 41(0)1(0)6/0 10(0)0(0)0/0
CHARLES Michael 1(4)0(0)0/0 1(4)0(0)0/0 0(0)0(0)0/0
CHRISTON Lewis 2(2)0(0)0/0 1(1)0(0)0/0 1(1)0(0)0/0
GASSON Jay 50(2)1(0)4/0 42(1)0(0)4/0 8(1)1(0)0/0
GATTING Joe 14(3)3(2)2/0 13(2)2(1)2/0 1(1)1(1)0/0
GINDRE Nick 36(0)0(0)1/0 30(0)0(0)1/0 6(0)0(0)0/0
GRAY Matt 29(9)0(0)2/0 21(8)0(0)2/0 8(1)0(0)0/0
GREEN Adam 26(3)0(0)2/0 18(3)0(0)1/0 8(0)0(0)1/0
HAKIM Paul 3(4)2(0)0/0 3(4)2(0)0/0 0(0)0(0)0/0
HARUSHA Izedin 1(2)0(0)0/1 1(1)0(0)0/0 0(1)0(0)0/1
HUTCHINSON Tom 42(1)2(0)7/1 33(0)2(0)7/1 9(1)0(0)0/0
JAMES Kevin 21(1)1(0)3/0 18(0)0(0)2/0 3(1)1(0)1/0
LAMBU Goma 38(12)0(0)4/0 30(11)0(0)3/0 8(1)0(0)1/0
LORRAINE Paul 39(0)0(0)8/2 34(0)0(0)8/2 5(0)0(0)0/0
MALEDON Jerome 12(12)0(0)1/0 8(10)0(0)1/0 4(2)0(0)0/0
MARUM Liam 15(21)7(0)1/0 8(18)2(0)1/0 7(3)5(0)0/0
MCCARTHY Alex 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
MORGAN Marvin 45(6)14(0)8/1 39(3)10(0)8/1 6(3)4(0)0/0
NORVILLE Jason 17(5)7(0)1/0 13(3)4(0)0/0 4(2)3(0)1/0
PATTISON Matt 47(3)9(0)12/1 40(2)9(0)11/1 7(1)0(0)1/0
QUAMINA Bradley 43(4)3(0)9/0 37(1)3(0)8/0 6(3)0(0)1/0
RUBY Matt 30(4)2(0)3/1 22(4)2(0)2/1 8(0)0(0)1/0
SHIN David 0(1)0(0)1/0 0(1)0(0)0/0 0(0)0(0)1/0
Giuseppe Sole 29(18)17(6)8/0 24(16)14(6)7/0 5(2)3(0)1/0
Ross Worner 20(1)0(0)0/0 15(1)0(0)0/0 5(0)0(0)0/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) Y/R P(s) GLS(p) Y/R P(s) GLS(p) Y/R
SAM-YORKE Delano 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0

Goalscorers 2007/08

PLAYER TOTALT LEAGUEL CUPC
SOLE Giuseppe17143
MORGAN Marvin14104
PATTISON Matt990
NORVILLE Jason743
MARUM Liam725
QUAMINA Bradley330
GATTING Joe321
HAKIM Paul220
HUTCHINSON Tom220
RUBY Matt220
BATT Damian110
BUNCE Danny110
GASSON Jay101
JAMES Kevin101

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement