Laithwaite Independent Financial Advisers

Vanarama National League 2021/22

TEAM P W D L GF GA GD PTS
1 Stockport County Stockport County 44 30 4 10 87 38 49 94
2 Wrexham Wrexham 44 26 10 8 91 46 45 88
3 Solihull Moors Solihull Moors 44 25 12 7 83 45 38 87
4 FC Halifax Town FC Halifax Town 44 25 9 10 62 35 27 84
5 Notts County Notts County 44 24 10 10 81 52 29 82
6 Grimsby Town Grimsby Town 44 23 8 13 68 46 22 77
7 Chesterfield Chesterfield 44 20 14 10 69 51 18 74
8 Dagenham & Redbridge Dagenham & Redbridge 44 22 7 15 80 53 27 73
9 Boreham Wood Boreham Wood 44 18 13 13 49 40 9 67
10 Bromley Bromley 44 18 13 13 61 53 8 67
11 Torquay United Torquay United 44 18 12 14 66 54 12 66
12 Yeovil Town Yeovil Town 44 15 14 15 43 46 -3 59
13 Southend United Southend United 44 16 10 18 45 61 -16 58
14 Altrincham Altrincham 44 15 10 19 62 69 -7 55
15 Woking Woking 44 16 5 23 59 61 -2 53
16 Wealdstone Wealdstone 44 14 11 19 51 65 -14 53
17 Maidenhead United Maidenhead United 44 13 12 19 48 67 -19 51
18 Barnet Barnet 44 13 11 20 59 89 -30 50
19 Eastleigh Eastleigh 44 12 10 22 52 74 -22 46
20 Aldershot Town Aldershot Town 44 11 10 23 46 73 -27 43
21 King's Lynn Town King's Lynn Town 44 8 10 26 47 79 -32 34
22 Weymouth Weymouth 44 6 10 28 40 88 -48 28
23 Dover Athletic Dover Athletic 44 2 7 35 37 101 -64 1

Player Stats 2021/22

PLAYER TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
Tarryn Allarakhia 14(11)0(0)12/0 10(10)0(0)11/0 4(1)0(0)01/0
Jermaine Anderson 13(3)0(0)11/0 13(3)0(0)11/0 0(0)0(0)00/0
Louie Annesley 18(4)1(0)05/1 14(4)0(0)05/1 4(0)1(0)00/0
Callum Backhurst 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Tommy Block 6(0)0(0)10/0 4(0)0(0)00/0 2(0)0(0)10/0
Louis Britton 4(1)0(0)01/0 3(1)0(0)01/0 1(0)0(0)00/0
Tahvon Campbell 23(0)14(0)32/0 21(0)13(0)32/0 2(0)1(0)00/0
Josh Casey 41(2)0(0)212/0 38(2)0(0)29/0 3(0)0(0)03/0
Tom Champion 36(2)0(0)14/0 34(2)0(0)14/0 2(0)0(0)00/0
Nathan Collier 1(1)0(0)00/0 0(0)0(0)00/0 1(1)0(0)00/0
Moussa Diarra 40(1)2(0)02/0 39(0)2(0)02/0 1(1)0(0)00/0
Shane Dunne 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0
Inih Effiong 35(9)15(1)78/0 32(8)13(1)76/0 3(1)2(0)02/0
Louis Evans 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Sam Evans 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Leo Hamblin 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Rohan Ince 36(1)2(0)44/2 34(1)2(0)44/2 2(0)0(0)00/0
Tyreke Johnson 31(10)1(0)14/0 29(7)1(0)14/0 2(3)0(0)00/0
Nicke Kabamba 14(9)3(0)11/0 12(9)3(0)11/0 2(0)0(0)00/0
Max Kretzschmar 30(6)13(9)85/0 29(5)13(9)85/0 1(1)0(0)00/0
Kyran Lofthouse 27(4)1(0)22/0 26(3)1(0)21/0 1(1)0(0)01/0
David Longe-King 16(0)1(0)02/1 15(0)1(0)02/1 1(0)0(0)00/0
Jamar Loza 13(19)4(1)42/2 11(19)3(0)32/2 2(0)1(1)10/0
Jordan Maguire-Drew 5(2)1(1)32/0 5(2)1(1)32/0 0(0)0(0)00/0
Joe McNerney 26(3)2(0)210/1 21(3)2(0)18/1 5(0)0(0)12/0
Solomon Nwabuokei 35(8)0(0)16/0 33(8)0(0)16/0 2(0)0(0)00/0
George Oakley 11(7)1(0)20/0 10(7)1(0)20/0 1(0)0(0)00/0
Olly Pendlebury 4(1)0(0)02/0 3(1)0(0)02/0 1(0)0(0)00/0
Jack Roles 5(6)1(0)03/0 4(6)1(0)03/0 1(0)0(0)00/0
Craig Ross 37(0)0(0)03/0 33(0)0(0)03/0 4(0)0(0)00/0
Jake Rumble 3(0)0(0)00/0 0(0)0(0)00/0 3(0)0(0)00/0
Selim Saied 0(0)0(0)00/0 0(0)0(0)00/0 0(0)0(0)00/0
Jack Skinner 2(0)1(0)00/0 0(0)0(0)00/0 2(0)1(0)00/0
Mark Smith 12(0)0(0)00/0 11(0)0(0)00/0 1(0)0(0)00/0
Kane Thompson-Sommers 0(12)1(0)00/0 0(11)1(0)00/0 0(1)0(0)00/0
ACADEMY PLAYERS TOTAL LEAGUE CUP
P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R P(s) GLS(p) A Y/R
JAYDEN Hutchins 1(0)0(0)00/0 0(0)0(0)00/0 1(0)0(0)00/0
TREVOR Caborn 0(1)0(0)00/0 0(0)0(0)00/0 0(1)0(0)00/0

Goalscorers 2021/22

PLAYER TOTALT LEAGUEL CUPC
EFFIONG Inih15132
CAMPBELL Tahvon14131
KRETZSCHMAR Max13130
LOZA Jamar431
KABAMBA Nicke330
DIARRA Moussa220
Rohan Ince220
MCNERNEY Joe220
JOHNSON Tyreke110
LOFTHOUSE Kyran110
LONGE-KING David110
MAGUIRE-DREW Jordan110
OAKLEY George110
ROLES Jack110
THOMPSON-SOMMERS Kane110
ANNESLEY Louie101
SKINNER Jack101

Assists 2021/22

PLAYER TOTALT LEAGUEL CUPC
KRETZSCHMAR Max880
EFFIONG Inih770
Rohan Ince440
LOZA Jamar431
CAMPBELL Tahvon330
MAGUIRE-DREW Jordan330
Josh Casey220
LOFTHOUSE Kyran220
OAKLEY George220
MCNERNEY Joe211
ALLARAKHIA Tarryn110
Jermaine Anderson110
CHAMPION Tom110
JOHNSON Tyreke110
KABAMBA Nicke110
NWABUOKEI Solomon110
BLOCK Tommy101

Shop Online

adidas 1/4 Zip Training Top

adidas 1/4 Zip Training Top

BUY NOW »
adidas 2023/24 Away Shirt

adidas 2023/24 Away Shirt

BUY NOW »
adidas 2023/24 Home Shirt

adidas 2023/24 Home Shirt

BUY NOW »
adidas Laithwaite Financial Services Boz's Fruit and Veg Jewson MKJ Peacock Construction Seymours The National League Vanarama

Woking Football Club Limited
A company incorporated in England and Wales (company number: ‍03329172)
Registered office The Laithwaite Community Stadium, Kingfield, Woking, Surrey, GU22 9AA

Click here to read our Data Protection Privacy Policy
Click here to read our Accessibility Statement