| Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Solihull Moors | 18 | 6 | 5 | 7 | 23 | 28 | -5 | 23 | ||
| 13 | Eastleigh | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 22 | ||
| 14 | Woking | 18 | 5 | 6 | 7 | 22 | 21 | 1 | 21 | ||
| 15 | Altrincham | 18 | 6 | 2 | 10 | 20 | 25 | -5 | 20 | ||
| 16 | ![]() | Brackley Town | 17 | 5 | 5 | 7 | 12 | 18 | -6 | 20 | |
Woking host Boston United with just a point separating the two sides as the Cards hope to climb...
Our annual carol service returns on Thursday 18th of December.