| Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Solihull Moors | 18 | 6 | 5 | 7 | 23 | 28 | -5 | 23 | ||
| 13 | Eastleigh | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 22 | ||
| 14 | Woking | 18 | 5 | 6 | 7 | 22 | 21 | 1 | 21 | ||
| 15 | Altrincham | 18 | 6 | 2 | 10 | 20 | 25 | -5 | 20 | ||
| 16 | ![]() | Brackley Town | 17 | 5 | 5 | 7 | 12 | 18 | -6 | 20 | |
All the information needed ahead of our trip to Staffordshire tomorrow.
Tickets for Saturday's away fixture at the Lamb Ground can now be purchased online.