| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Forest Green Rovers | 19 | 12 | 5 | 2 | 35 | 18 | 17 | 41 | |
| 2 |  | Rochdale | 17 | 13 | 1 | 3 | 32 | 12 | 20 | 40 | |
| 3 |  | Carlisle United | 19 | 12 | 4 | 3 | 35 | 20 | 15 | 40 | |
| 4 |  | York City | 19 | 11 | 6 | 2 | 47 | 20 | 27 | 39 | |
| 5 |  | Boreham Wood | 19 | 11 | 5 | 3 | 35 | 20 | 15 | 38 | |
| 6 |  | Scunthorpe United | 18 | 10 | 6 | 2 | 29 | 17 | 12 | 36 | |
| 7 |  | Southend United | 18 | 9 | 5 | 4 | 28 | 14 | 14 | 32 | |
| 8 |  | Wealdstone | 19 | 8 | 5 | 6 | 28 | 25 | 3 | 29 | |
| 9 |  | Tamworth | 19 | 8 | 4 | 7 | 24 | 28 | -4 | 28 | |
| 10 |  | Hartlepool United | 19 | 6 | 9 | 4 | 21 | 15 | 6 | 27 | |
| 11 |  | Solihull Moors | 19 | 7 | 5 | 7 | 26 | 28 | -2 | 26 | |
| 12 |  | FC Halifax Town | 19 | 7 | 4 | 8 | 24 | 29 | -5 | 25 | |
| 13 |  | Altrincham | 19 | 7 | 2 | 10 | 22 | 26 | -4 | 23 | |
| 14 |  | Eastleigh | 19 | 6 | 5 | 8 | 22 | 26 | -4 | 23 | |
| 15 |  | Woking | 19 | 5 | 7 | 7 | 23 | 22 | 1 | 22 | |
| 16 |  | Boston United | 19 | 5 | 6 | 8 | 20 | 28 | -8 | 21 | |
| 17 |  | Brackley Town | 18 | 5 | 5 | 8 | 13 | 20 | -7 | 20 | |
| 18 |  | Yeovil Town | 19 | 6 | 2 | 11 | 18 | 28 | -10 | 20 | |
| 19 |  | Gateshead | 19 | 5 | 4 | 10 | 25 | 43 | -18 | 19 | |
| 20 |  | Sutton United | 19 | 3 | 7 | 9 | 26 | 35 | -9 | 16 | |
| 21 |  | Braintree Town | 19 | 4 | 4 | 11 | 15 | 26 | -11 | 16 | |
| 22 |  | Aldershot Town | 19 | 3 | 4 | 12 | 31 | 40 | -9 | 13 | |
| 23 |  | Morecambe | 18 | 3 | 4 | 11 | 26 | 48 | -22 | 13 | |
| 24 |  | Truro City | 19 | 3 | 3 | 13 | 17 | 34 | -17 | 12 | |
Website part of the Touchline network