| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | York City | 25 | 16 | 7 | 2 | 65 | 27 | 38 | 55 | |
| 2 |  | Carlisle United | 26 | 17 | 4 | 5 | 46 | 27 | 19 | 55 | |
| 3 |  | Boreham Wood | 24 | 16 | 5 | 3 | 48 | 22 | 26 | 53 | |
| 4 |  | Forest Green Rovers | 26 | 15 | 8 | 3 | 44 | 24 | 20 | 53 | |
| 5 |  | Rochdale | 22 | 17 | 1 | 4 | 42 | 16 | 26 | 52 | |
| 6 |  | Scunthorpe United | 24 | 14 | 7 | 3 | 41 | 25 | 16 | 49 | |
| 7 |  | Southend United | 23 | 12 | 5 | 6 | 35 | 18 | 17 | 41 | |
| 8 |  | FC Halifax Town | 26 | 11 | 5 | 10 | 39 | 36 | 3 | 38 | |
| 9 |  | Solihull Moors | 26 | 10 | 7 | 9 | 45 | 38 | 7 | 37 | |
| 10 |  | Hartlepool United | 26 | 9 | 10 | 7 | 29 | 25 | 4 | 37 | |
| 11 |  | Woking | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 | |
| 12 |  | Tamworth | 26 | 10 | 4 | 12 | 33 | 46 | -13 | 34 | |
| 13 |  | Wealdstone | 26 | 8 | 8 | 10 | 33 | 41 | -8 | 32 | |
| 14 |  | Eastleigh | 25 | 8 | 7 | 10 | 29 | 34 | -5 | 31 | |
| 15 |  | Yeovil Town | 26 | 9 | 4 | 13 | 26 | 34 | -8 | 31 | |
| 16 |  | Altrincham | 25 | 8 | 2 | 15 | 29 | 40 | -11 | 26 | |
| 17 |  | Boston United | 27 | 6 | 8 | 13 | 29 | 40 | -11 | 26 | |
| 18 |  | Brackley Town | 24 | 7 | 5 | 12 | 18 | 30 | -12 | 26 | |
| 19 |  | Braintree Town | 27 | 6 | 7 | 14 | 19 | 35 | -16 | 25 | |
| 20 |  | Sutton United | 25 | 5 | 8 | 12 | 35 | 46 | -11 | 23 | |
| 21 |  | Aldershot Town | 26 | 6 | 5 | 15 | 42 | 54 | -12 | 23 | |
| 22 |  | Morecambe | 25 | 5 | 5 | 15 | 31 | 55 | -24 | 20 | |
| 23 |  | Truro City | 25 | 5 | 4 | 16 | 24 | 45 | -21 | 19 | |
| 24 |  | Gateshead | 25 | 5 | 4 | 16 | 29 | 61 | -32 | 19 | |
Website part of the Touchline network