Woking FC Official Website
2010/11 Season Tickets Now Available!
Calor Gas
spacer
Boreham Wood Photos
Boreham Wood Highlights
Graham Baker Interview


Venue Hire

Programme Advertising Brochure
spacer

Suburban Premier League Table 2010/11



TeamPWDLFAGdPts
1AFC Wimbledon44001741312
2Metropolitan Police43011011-19
3Woking421110647
4Uxbridge22008266
5Sutton United31206425
6Hampton & Richmond Borough31114404
7Eastbourne Borough21016513
8Northwood21015413
9Tonbridge Angels21012113
10Leatherhead310268-23
11Beaconsfield Sycob210146-23
12Tooting & Mitcham United310224-23
13Carshalton Athletic4022610-42
14Eastleigh301247-31
15Three Bridges3012310-71
16Hemel Hempstead Town200229-70




Reserve Team Player Statistics 2010/11


compiled by Rob Lavender

Player Total League Cup
P(s)Gls(p)Y/R P(s)Gls(p)Y/R P(s)Gls(p)Y/R
AJANI Alfred 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
ANANE Ricky 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
BLATCHFORD Jack 2(1)0(0)0/0 2(1)0(0)0/0 0(0)0(0)0/0
BRADLEY Sean 3(0)2(0)0/0 3(0)2(0)0/0 0(0)0(0)0/0
CHARLES Sammy 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
COUSINS Anson 3(0)0(0)0/0 3(0)0(0)0/0 0(0)0(0)0/0
DALI Gomez 1(0)1(0)0/0 1(0)1(0)0/0 0(0)0(0)0/0
GOUGH Aaron 4(0)0(0)0/0 4(0)0(0)0/0 0(0)0(0)0/0
GRIFFITHS Josh 0(3)0(0)0/0 0(3)0(0)0/0 0(0)0(0)0/0
HICKS Jake 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
MILLER Gavin 4(0)0(0)0/0 4(0)0(0)0/0 0(0)0(0)0/0
PALMER Ollie 2(2)3(0)0/0 2(2)3(0)0/0 0(0)0(0)0/0
PEGLER Matt 3(0)0(0)0/0 3(0)0(0)0/0 0(0)0(0)0/0
POWELL Matt 4(0)1(0)0/0 4(0)1(0)0/0 0(0)0(0)0/0
REAY Joe 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
SOGBANMU Ola 3(0)3(0)0/0 3(0)3(0)0/0 0(0)0(0)0/0
TOPHAM Tom 4(0)0(0)0/0 4(0)0(0)0/0 0(0)0(0)0/0
TURNBULL Charlie 4(0)0(0)0/0 4(0)0(0)0/0 0(0)0(0)0/0
VINER Will 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
WATKINS Josh 2(2)0(0)0/0 2(2)0(0)0/0 0(0)0(0)0/0


Goalscorers List



PlayerTotalLeagueCup
PALMER Ollie330
SOGBANMU Ola330
BRADLEY Sean220
DALI Gomez110
POWELL Matt110
Key
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards


spacer
Woking ChamberBlue Square Bet SouthCalor GasArcom ITSurrey Chambers
Woking ChamberLeague SponsorMain SponsorTechnology PartnerSurrey Chambers
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA