 |
|
|
|
 |
Suburban Premier League Table 2010/11
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | AFC Wimbledon | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
| 2 | Metropolitan Police | 4 | 3 | 0 | 1 | 10 | 11 | -1 | 9 |
| 3 | Woking | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 4 | Uxbridge | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 5 | Sutton United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 6 | Hampton & Richmond Borough | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 7 | Eastbourne Borough | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 8 | Northwood | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 9 | Tonbridge Angels | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 10 | Leatherhead | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 11 | Beaconsfield Sycob | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 12 | Tooting & Mitcham United | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 13 | Carshalton Athletic | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 |
| 14 | Eastleigh | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 15 | Three Bridges | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| 16 | Hemel Hempstead Town | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
|
|
|
Reserve Team Player Statistics 2010/11
compiled by Rob Lavender
| Player | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| AJANI Alfred | 0(1) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ANANE Ricky | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| BLATCHFORD Jack | 2(1) | 0(0) | 0/0 | 2(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| BRADLEY Sean | 3(0) | 2(0) | 0/0 | 3(0) | 2(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| CHARLES Sammy | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| COUSINS Anson | 3(0) | 0(0) | 0/0 | 3(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| DALI Gomez | 1(0) | 1(0) | 0/0 | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| GOUGH Aaron | 4(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| GRIFFITHS Josh | 0(3) | 0(0) | 0/0 | 0(3) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HICKS Jake | 0(1) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| MILLER Gavin | 4(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| PALMER Ollie | 2(2) | 3(0) | 0/0 | 2(2) | 3(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| PEGLER Matt | 3(0) | 0(0) | 0/0 | 3(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| POWELL Matt | 4(0) | 1(0) | 0/0 | 4(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| REAY Joe | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SOGBANMU Ola | 3(0) | 3(0) | 0/0 | 3(0) | 3(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| TOPHAM Tom | 4(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| TURNBULL Charlie | 4(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| VINER Will | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| WATKINS Josh | 2(2) | 0(0) | 0/0 | 2(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
Goalscorers List
| Player | Total | League | Cup |
| PALMER Ollie | 3 | 3 | 0 |
| SOGBANMU Ola | 3 | 3 | 0 |
| BRADLEY Sean | 2 | 2 | 0 |
| DALI Gomez | 1 | 1 | 0 |
| POWELL Matt | 1 | 1 | 0 |
|
Key |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
|
|
|
|
|  |
 |  |  |  |  |
| Woking Chamber | League Sponsor | Main Sponsor | Technology Partner | Surrey Chambers |
|
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
|
|