 |
|
|
|
 |
Suburban Football League 2009/10 Southern Table
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Welling Utd | 27 | 21 | 3 | 3 | 102 | 30 | 72 | 66 |
| 2 | Woking | 23 | 18 | 1 | 4 | 98 | 25 | 73 | 55 |
| 3 | Merstham | 24 | 17 | 2 | 5 | 70 | 47 | 23 | 53 |
| 4 | Corinthian-Casuals | 25 | 15 | 6 | 4 | 74 | 35 | 39 | 51 |
| 5 | Chipstead | 28 | 17 | 0 | 11 | 78 | 58 | 20 | 51 |
| 6 | Epsom & Ewell | 21 | 14 | 3 | 4 | 51 | 20 | 31 | 45 |
| 7 | East Grinstead Town | 24 | 14 | 3 | 7 | 50 | 36 | 14 | 45 |
| 8 | Horley Town | 24 | 12 | 4 | 8 | 52 | 49 | 3 | 40 |
| 9 | Horsham YMCA | 24 | 9 | 0 | 15 | 37 | 75 | -38 | 27 |
| 10 | Oakwood | 27 | 7 | 5 | 15 | 46 | 77 | -31 | 26 |
| 11 | Raynes Park Vale | 21 | 6 | 4 | 11 | 35 | 60 | -25 | 22 |
| 12 | Crowborough Athletic | 26 | 6 | 3 | 17 | 44 | 71 | -27 | 21 |
| 13 | Molesey | 23 | 6 | 3 | 14 | 39 | 67 | -28 | 21 |
| 14 | Godalming Town | 24 | 6 | 1 | 17 | 44 | 74 | -30 | 19 |
| 15 | Chessington & Hook United | 22 | 4 | 5 | 13 | 30 | 59 | -29 | 17 |
| 16 | Colliers Wood Utd | 22 | 4 | 3 | 15 | 35 | 65 | -30 | 15 |
| 17 | Cobham | 23 | 3 | 4 | 16 | 42 | 79 | -37 | 13 |
|
|
|
Reserve Team Player Statistics 2009/10
compiled by Rob Lavender
| Player | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| ADEMOLA Moses | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 1(0) | 0/0 |
| ADETUNJI Adegoke | 1(1) | 0(0) | 1/0 | 1(1) | 0(0) | 1/0 | 0(0) | 0(0) | 0/0 |
| AJANI Alfred | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| AKWUEGBU Ben | 1(0) | 2(0) | 0/0 | 1(0) | 2(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ALDRIDGE Chris | 0(5) | 1(0) | 0/0 | 0(5) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ANANE Ricky | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| ARCHIBALD Evan | 1(0) | 1(0) | 0/0 | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| BAKER Luke | 20(0) | 3(0) | 0/0 | 18(0) | 3(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| BLATCHFORD Jack | 0(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| BOARDMAN Jon | 5(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| BOATENG Michael | 18(0) | 3(0) | 0/0 | 16(0) | 3(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| CARR Rob | 2(2) | 1(0) | 0/0 | 2(1) | 1(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| CHAMBERS Dion | 1(1) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| CHARLES Sammy | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| CHEESEMAN Shane | 1(1) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| CLAYTON Justin | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| CLOSE Connor | 2(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| COKE Josh | 9(3) | 6(0) | 0/0 | 8(3) | 6(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| COUSINS Anson | 8(3) | 4(0) | 0/0 | 8(3) | 4(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| DAVIS James | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 1(0) | 0/0 |
| DAYTON James | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| DIXON Stefan | 4(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| DOS SANTOS Jerson | 4(0) | 5(1) | 0/0 | 3(0) | 4(0) | 0/0 | 1(0) | 1(1) | 0/0 |
| EAGLE Callum | 3(1) | 0(0) | 0/0 | 3(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ELLIS Matt | 19(1) | 4(0) | 0/0 | 16(1) | 3(0) | 0/0 | 3(0) | 1(0) | 0/0 |
| EVISTA Adam | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| FAIRLESS Chris | 4(5) | 0(0) | 0/0 | 4(4) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| FERDINANDO Matt | 8(3) | 0(0) | 0/0 | 7(2) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| FRITH George | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| GOUGH Aaron | 4(5) | 0(0) | 0/0 | 4(5) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| GROOMBRIDGE Ashley | 3(3) | 2(0) | 0/0 | 3(3) | 2(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HAMMOND Will | 0(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HAND Jamie | 3(0) | 2(0) | 0/0 | 2(0) | 2(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| HARRIS Jay | 1(1) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HARUSHA Izedin | 2(0) | 2(0) | 0/0 | 2(0) | 2(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HEAD Ben | 3(0) | 0(0) | 0/0 | 3(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| HUSSEY Billy | 7(1) | 5(2) | 0/0 | 5(1) | 5(2) | 0/0 | 2(0) | 0(0) | 0/0 |
| KINSELLA Patrick | 2(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| LEMA Lukaes | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| LONG Sam | 1(0) | 1(0) | 0/0 | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| LUMLEY Alex | 3(2) | 0(0) | 0/0 | 3(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| MALEDON Jerome | 9(0) | 0(0) | 0/0 | 9(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| MAZZONE Jack | 1(0) | 1(0) | 0/0 | 1(0) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| McCULLEY Iain | 3(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| McNERNEY Joe | 8(0) | 6(0) | 0/0 | 7(0) | 6(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| MEDLEY Luke | 3(0) | 1(0) | 1/0 | 3(0) | 1(0) | 1/0 | 0(0) | 0(0) | 0/0 |
| MILLER Gavin | 16(2) | 10(2) | 0/0 | 13(2) | 7(2) | 0/0 | 3(0) | 3(0) | 0/0 |
| MOONE Charlie | 8(0) | 12(0) | 0/0 | 7(0) | 12(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| NICOLAU Nicky | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ONIBUJE Fola | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| OTOBO Saul | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| PALMER Ollie | 0(5) | 2(0) | 0/0 | 0(4) | 1(0) | 0/0 | 0(1) | 1(0) | 0/0 |
| PEGLER Matt | 5(0) | 0(0) | 0/0 | 4(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| POWELL Matt | 19(1) | 11(0) | 0/0 | 17(0) | 10(0) | 0/0 | 2(1) | 1(0) | 0/0 |
| RICHARDS Chris | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SAM-YORKE Delano | 2(0) | 2(0) | 1/0 | 1(0) | 1(0) | 1/0 | 1(0) | 1(0) | 0/0 |
| SIKUADE Hugo | 0(1) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SINTIM Daniel | 5(0) | 0(0) | 0/0 | 5(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SLABBER Jamie | 2(0) | 3(0) | 0/0 | 1(0) | 1(0) | 0/0 | 1(0) | 2(0) | 0/0 |
| SLOMA Sam | 2(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| SOGBANMU Ola | 3(2) | 3(0) | 0/0 | 3(2) | 3(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| SOLE Giuseppe | 3(0) | 3(0) | 0/0 | 3(0) | 3(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| TOPHAM Tom | 1(2) | 0(0) | 0/0 | 1(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| TUCKNOTT Sam | 0(1) | 1(0) | 0/0 | 0(1) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| TURNBULL Charlie | 11(2) | 1(0) | 0/0 | 9(2) | 1(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| TURPIE Ali | 10(0) | 0(0) | 0/0 | 9(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| WATKINS Craig | 0(1) | 1(0) | 0/0 | 0(1) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| WATKINS Josh | 2(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| WHORMS Ramon | 4(5) | 2(0) | 0/0 | 3(5) | 2(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| WILSON Patrick | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| ZATWARDNICKI Ben | 1(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
Goalscorers List
| Player | Total | League | Cup |
| MOONE Charlie | 12 | 12 | 0 |
| POWELL Matt | 11 | 10 | 1 |
| MILLER Gavin | 10 | 7 | 3 |
| COKE Josh | 6 | 6 | 0 |
| McNERNEY Joe | 6 | 6 | 0 |
| HUSSEY Billy | 5 | 5 | 0 |
| DOS SANTOS Jerson | 5 | 4 | 1 |
| COUSINS Anson | 4 | 4 | 0 |
| ELLIS Matt | 4 | 3 | 1 |
| BAKER Luke | 3 | 3 | 0 |
| BOATENG Michael | 3 | 3 | 0 |
| SOGBANMU Ola | 3 | 3 | 0 |
| SOLE Giuseppe | 3 | 3 | 0 |
| SLABBER Jamie | 3 | 1 | 2 |
| AKWUEGBU Ben | 2 | 2 | 0 |
| GROOMBRIDGE Ashley | 2 | 2 | 0 |
| HAND Jamie | 2 | 2 | 0 |
| HARUSHA Izedin | 2 | 2 | 0 |
| WHORMS Ramon | 2 | 2 | 0 |
| PALMER Ollie | 2 | 1 | 1 |
| SAM-YORKE Delano | 2 | 1 | 1 |
| ALDRIDGE Chris | 1 | 1 | 0 |
| ARCHIBALD Evan | 1 | 1 | 0 |
| CARR Rob | 1 | 1 | 0 |
| LONG Sam | 1 | 1 | 0 |
| MAZZONE Jack | 1 | 1 | 0 |
| MEDLEY Luke | 1 | 1 | 0 |
| TUCKNOTT Sam | 1 | 1 | 0 |
| TURNBULL Charlie | 1 | 1 | 0 |
| WATKINS Craig | 1 | 1 | 0 |
| ADEMOLA Moses | 1 | 0 | 1 |
| DAVIS James | 1 | 0 | 1 |
|
Key |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
|
|
|
|
|  |
 |
 |
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
Site developed by Nick Shaw & Michael Phillips | Hosted by Arcom IT |
|
 |
|