Woking FC Official Website
Next Up At Kingfield: Woking Reserves vs Chessington and Hook United
Calor Gas
spacer
Staines Town Photos
Staines Town Highlights


Football For All Team

Venue Hire

2009/10 Home Shirt
spacer

Suburban Football League 2009/10 Southern Table



TeamPWDLFAGdPts
1Welling Utd272133102307266
2Woking23181498257355
3Merstham24172570472353
4Corinthian-Casuals25156474353951
5Chipstead281701178582051
6Epsom & Ewell21143451203145
7East Grinstead Town24143750361445
8Horley Town2412485249340
9Horsham YMCA2490153775-3827
10Oakwood2775154677-3126
11Raynes Park Vale2164113560-2522
12Crowborough Athletic2663174471-2721
13Molesey2363143967-2821
14Godalming Town2461174474-3019
15Chessington & Hook United2245133059-2917
16Colliers Wood Utd2243153565-3015
17Cobham2334164279-3713




Reserve Team Player Statistics 2009/10


compiled by Rob Lavender

Player Total League Cup
P(s)Gls(p)Y/R P(s)Gls(p)Y/R P(s)Gls(p)Y/R
ADEMOLA Moses 1(0)1(0)0/0 0(0)0(0)0/0 1(0)1(0)0/0
ADETUNJI Adegoke 1(1)0(0)1/0 1(1)0(0)1/0 0(0)0(0)0/0
AJANI Alfred 0(0)0(0)0/0 0(0)0(0)0/0 0(0)0(0)0/0
AKWUEGBU Ben 1(0)2(0)0/0 1(0)2(0)0/0 0(0)0(0)0/0
ALDRIDGE Chris 0(5)1(0)0/0 0(5)1(0)0/0 0(0)0(0)0/0
ANANE Ricky 1(0)0(0)0/0 0(0)0(0)0/0 1(0)0(0)0/0
ARCHIBALD Evan 1(0)1(0)0/0 1(0)1(0)0/0 0(0)0(0)0/0
BAKER Luke 20(0)3(0)0/0 18(0)3(0)0/0 2(0)0(0)0/0
BLATCHFORD Jack 0(2)0(0)0/0 0(2)0(0)0/0 0(0)0(0)0/0
BOARDMAN Jon 5(0)0(0)0/0 4(0)0(0)0/0 1(0)0(0)0/0
BOATENG Michael 18(0)3(0)0/0 16(0)3(0)0/0 2(0)0(0)0/0
CARR Rob 2(2)1(0)0/0 2(1)1(0)0/0 0(1)0(0)0/0
CHAMBERS Dion 1(1)0(0)0/0 1(0)0(0)0/0 0(1)0(0)0/0
CHARLES Sammy 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
CHEESEMAN Shane 1(1)0(0)0/0 1(1)0(0)0/0 0(0)0(0)0/0
CLAYTON Justin 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
CLOSE Connor 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
COKE Josh 9(3)6(0)0/0 8(3)6(0)0/0 1(0)0(0)0/0
COUSINS Anson 8(3)4(0)0/0 8(3)4(0)0/0 0(0)0(0)0/0
DAVIS James 1(0)1(0)0/0 0(0)0(0)0/0 1(0)1(0)0/0
DAYTON James 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
DIXON Stefan 4(0)0(0)0/0 4(0)0(0)0/0 0(0)0(0)0/0
DOS SANTOS Jerson 4(0)5(1)0/0 3(0)4(0)0/0 1(0)1(1)0/0
EAGLE Callum 3(1)0(0)0/0 3(1)0(0)0/0 0(0)0(0)0/0
ELLIS Matt 19(1)4(0)0/0 16(1)3(0)0/0 3(0)1(0)0/0
EVISTA Adam 0(1)0(0)0/0 0(0)0(0)0/0 0(1)0(0)0/0
FAIRLESS Chris 4(5)0(0)0/0 4(4)0(0)0/0 0(1)0(0)0/0
FERDINANDO Matt 8(3)0(0)0/0 7(2)0(0)0/0 1(1)0(0)0/0
FRITH George 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
GOUGH Aaron 4(5)0(0)0/0 4(5)0(0)0/0 0(0)0(0)0/0
GROOMBRIDGE Ashley 3(3)2(0)0/0 3(3)2(0)0/0 0(0)0(0)0/0
HAMMOND Will 0(2)0(0)0/0 0(2)0(0)0/0 0(0)0(0)0/0
HAND Jamie 3(0)2(0)0/0 2(0)2(0)0/0 1(0)0(0)0/0
HARRIS Jay 1(1)0(0)0/0 1(1)0(0)0/0 0(0)0(0)0/0
HARUSHA Izedin 2(0)2(0)0/0 2(0)2(0)0/0 0(0)0(0)0/0
HEAD Ben 3(0)0(0)0/0 3(0)0(0)0/0 0(0)0(0)0/0
HUSSEY Billy 7(1)5(2)0/0 5(1)5(2)0/0 2(0)0(0)0/0
KINSELLA Patrick 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
LEMA Lukaes 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
LONG Sam 1(0)1(0)0/0 1(0)1(0)0/0 0(0)0(0)0/0
LUMLEY Alex 3(2)0(0)0/0 3(2)0(0)0/0 0(0)0(0)0/0
MALEDON Jerome 9(0)0(0)0/0 9(0)0(0)0/0 0(0)0(0)0/0
MAZZONE Jack 1(0)1(0)0/0 1(0)1(0)0/0 0(0)0(0)0/0
McCULLEY Iain 3(0)0(0)0/0 2(0)0(0)0/0 1(0)0(0)0/0
McNERNEY Joe 8(0)6(0)0/0 7(0)6(0)0/0 1(0)0(0)0/0
MEDLEY Luke 3(0)1(0)1/0 3(0)1(0)1/0 0(0)0(0)0/0
MILLER Gavin 16(2)10(2)0/0 13(2)7(2)0/0 3(0)3(0)0/0
MOONE Charlie 8(0)12(0)0/0 7(0)12(0)0/0 1(0)0(0)0/0
NICOLAU Nicky 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
ONIBUJE Fola 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
OTOBO Saul 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
PALMER Ollie 0(5)2(0)0/0 0(4)1(0)0/0 0(1)1(0)0/0
PEGLER Matt 5(0)0(0)0/0 4(0)0(0)0/0 1(0)0(0)0/0
POWELL Matt 19(1)11(0)0/0 17(0)10(0)0/0 2(1)1(0)0/0
RICHARDS Chris 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
SAM-YORKE Delano 2(0)2(0)1/0 1(0)1(0)1/0 1(0)1(0)0/0
SIKUADE Hugo 0(1)0(0)0/0 0(1)0(0)0/0 0(0)0(0)0/0
SINTIM Daniel 5(0)0(0)0/0 5(0)0(0)0/0 0(0)0(0)0/0
SLABBER Jamie 2(0)3(0)0/0 1(0)1(0)0/0 1(0)2(0)0/0
SLOMA Sam 2(0)0(0)0/0 1(0)0(0)0/0 1(0)0(0)0/0
SOGBANMU Ola 3(2)3(0)0/0 3(2)3(0)0/0 0(0)0(0)0/0
SOLE Giuseppe 3(0)3(0)0/0 3(0)3(0)0/0 0(0)0(0)0/0
TOPHAM Tom 1(2)0(0)0/0 1(2)0(0)0/0 0(0)0(0)0/0
TUCKNOTT Sam 0(1)1(0)0/0 0(1)1(0)0/0 0(0)0(0)0/0
TURNBULL Charlie 11(2)1(0)0/0 9(2)1(0)0/0 2(0)0(0)0/0
TURPIE Ali 10(0)0(0)0/0 9(0)0(0)0/0 1(0)0(0)0/0
WATKINS Craig 0(1)1(0)0/0 0(1)1(0)0/0 0(0)0(0)0/0
WATKINS Josh 2(0)0(0)0/0 2(0)0(0)0/0 0(0)0(0)0/0
WHORMS Ramon 4(5)2(0)0/0 3(5)2(0)0/0 1(0)0(0)0/0
WILSON Patrick 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0
ZATWARDNICKI Ben 1(0)0(0)0/0 1(0)0(0)0/0 0(0)0(0)0/0


Goalscorers List



PlayerTotalLeagueCup
MOONE Charlie12120
POWELL Matt11101
MILLER Gavin1073
COKE Josh660
McNERNEY Joe660
HUSSEY Billy550
DOS SANTOS Jerson541
COUSINS Anson440
ELLIS Matt431
BAKER Luke330
BOATENG Michael330
SOGBANMU Ola330
SOLE Giuseppe330
SLABBER Jamie312
AKWUEGBU Ben220
GROOMBRIDGE Ashley220
HAND Jamie220
HARUSHA Izedin220
WHORMS Ramon220
PALMER Ollie211
SAM-YORKE Delano211
ALDRIDGE Chris110
ARCHIBALD Evan110
CARR Rob110
LONG Sam110
MAZZONE Jack110
MEDLEY Luke110
TUCKNOTT Sam110
TURNBULL Charlie110
WATKINS Craig110
ADEMOLA Moses101
DAVIS James101
Key
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards


spacer
spacer
Blue Square South Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA

Site developed by Nick Shaw & Michael Phillips | Hosted by Arcom IT
spacer