 |
|
|
|
 |
Blue Square South 2009/10 Table
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Newport County | 33 | 25 | 7 | 1 | 75 | 17 | 58 | 82 |
| 2 | Chelmsford City | 33 | 17 | 7 | 9 | 46 | 35 | 11 | 58 |
| 3 | Bath City | 32 | 15 | 10 | 7 | 52 | 35 | 17 | 55 |
| 4 | Braintree Town | 32 | 14 | 13 | 5 | 42 | 31 | 11 | 55 |
| 5 | Staines Town | 33 | 14 | 12 | 7 | 49 | 33 | 16 | 54 |
| 6 | Eastleigh | 33 | 15 | 7 | 11 | 61 | 48 | 13 | 52 |
| 7 | Thurrock | 31 | 14 | 8 | 9 | 54 | 41 | 13 | 50 |
| 8 | Dover Athletic | 32 | 14 | 8 | 10 | 49 | 40 | 9 | 50 |
| 9 | St Albans | 33 | 14 | 6 | 13 | 39 | 43 | -4 | 48 |
| 10 | Welling United | 32 | 13 | 8 | 11 | 45 | 39 | 6 | 47 |
| 11 | Bromley | 33 | 13 | 8 | 12 | 52 | 48 | 4 | 47 |
| 12 | Woking | 31 | 13 | 8 | 10 | 35 | 33 | 2 | 47 |
| 13 | Havant & Waterlooville | 31 | 11 | 12 | 8 | 37 | 36 | 1 | 45 |
| 14 | Basingstoke Town | 33 | 12 | 7 | 14 | 42 | 51 | -9 | 43 |
| 15 | Dorchester Town | 34 | 10 | 9 | 15 | 42 | 55 | -13 | 39 |
| 16 | Bishops Stortford | 33 | 10 | 7 | 16 | 38 | 50 | -12 | 37 |
| 17 | Maidenhead United | 31 | 9 | 9 | 13 | 38 | 38 | 0 | 36 |
| 18 | Hampton & Richmond | 30 | 8 | 9 | 13 | 36 | 49 | -13 | 33 |
| 19 | Worcester City | 34 | 8 | 8 | 18 | 41 | 51 | -10 | 32 |
| 20 | Lewes | 32 | 4 | 13 | 15 | 35 | 53 | -18 | 25 |
| 21 | Weston-super-Mare | 33 | 4 | 8 | 21 | 39 | 67 | -28 | 20 |
| 22 | Weymouth | 33 | 4 | 6 | 23 | 26 | 80 | -54 | 18 |
|
Previous Seasons
2008/09
2007/08
2006/07
2005/06
2004/05
|
|
First Team Player Statistics 2009/10
compiled by Rob Lavender
| Current Players | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| ADEMOLA Moses | 28(4) | 5(0) | 2/0 | 23(3) | 4(0) | 1/0 | 5(1) | 1(0) | 1/0 |
| ANANE Ricky | 30(6) | 3(0) | 3/0 | 20(5) | 1(0) | 3/0 | 10(1) | 2(0) | 0/0 |
| ARTER Harry | 35(2) | 7(0) | 11/0 | 27(1) | 3(0) | 10/0 | 8(1) | 4(0) | 1/0 |
| BOARDMAN Jon | 19(0) | 0(0) | 1/0 | 15(0) | 0(0) | 1/0 | 4(0) | 0(0) | 0/0 |
| HAND Jamie | 16(2) | 0(0) | 4/1 | 11(0) | 0(0) | 1/1 | 5(2) | 0(0) | 3/0 |
| HUSSEY Billy | 3(1) | 3(2) | 0/0 | 0(1) | 0(0) | 0/0 | 3(0) | 3(2) | 0/0 |
| HUTCHINSON Tom | 36(0) | 0(0) | 6/0 | 29(0) | 0(0) | 5/0 | 7(0) | 0(0) | 1/0 |
| MALEDON Jerome | 6(7) | 0(0) | 1/0 | 3(7) | 0(0) | 1/0 | 3(0) | 0(0) | 0/0 |
| McNERNEY Joe | 7(8) | 2(0) | 1/0 | 1(6) | 0(0) | 0/0 | 6(2) | 2(0) | 1/0 |
| NICOLAU Nicky | 15(2) | 0(0) | 0/0 | 9(1) | 0(0) | 0/0 | 6(1) | 0(0) | 0/0 |
| PINNEY Nathaniel | 9(3) | 4(0) | 3/1 | 8(3) | 3(0) | 2/1 | 1(0) | 1(0) | 1/0 |
| RICKETTS Mark | 35(1) | 0(0) | 2/0 | 28(0) | 0(0) | 1/0 | 7(1) | 0(0) | 1/0 |
| SAM-YORKE Delano | 13(15) | 3(0) | 6/0 | 8(13) | 3(0) | 5/0 | 5(2) | 0(0) | 1/0 |
| SINCLAIR Tony | 31(1) | 0(0) | 3/0 | 27(1) | 0(0) | 3/0 | 4(0) | 0(0) | 0/0 |
| SLABBER Jamie | 2(2) | 0(0) | 1/0 | 1(2) | 0(0) | 1/0 | 1(0) | 0(0) | 0/0 |
| SLOMA Sam | 23(10) | 3(0) | 0/0 | 17(7) | 2(0) | 0/0 | 6(3) | 1(0) | 0/0 |
| SOLE Giuseppe | 33(3) | 14(7) | 2/0 | 25(3) | 8(5) | 2/0 | 8(0) | 6(2) | 0/0 |
| THOMAS Aswad | 30(3) | 2(0) | 6/0 | 25(1) | 2(0) | 5/0 | 5(2) | 0(0) | 1/0 |
| TUNA Tamer | 0(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 |
| WORNER Ross | 38(0) | 0(0) | 1/1 | 30(0) | 0(0) | 0/1 | 8(0) | 0(0) | 1/0 |
| WRIGHT Matthew | 12(3) | 5(0) | 2/1 | 11(3) | 4(0) | 2/0 | 1(0) | 1(0) | 0/1 |
| Players Used From Academy | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| BAKER Luke | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| CARR Rob | 0(1) | 1(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 1(0) | 0/0 |
| ELLIS Matt | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| FERDINANDO Matt | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| FRITH George | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| GOUGH Aaron | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| MILLER Gavin | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| PEGLER Matt | 3(1) | 0(0) | 1/0 | 1(1) | 0(0) | 0/0 | 2(0) | 0(0) | 1/0 |
| POWELL Matt | 1(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 |
| SOGBANMU Ola | 0(4) | 3(0) | 0/0 | 0(1) | 0(0) | 0/0 | 0(3) | 3(0) | 0/0 |
| TURNBULL Charlie | 0(2) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 |
| Players Out On Loan | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| COUSINS Anson | 0(1) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 0(1) | 0(0) | 0/0 |
| MOONE Charlie | 2(7) | 1(0) | 1/0 | 0(7) | 1(0) | 1/0 | 2(0) | 0(0) | 0/0 |
| SINTIM Daniel | 2(1) | 0(0) | 0/0 | 1(1) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| Players No Longer With Club | Total | League | Cup |
| P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R | P(s) | Gls(p) | Y/R |
| BENJAMIN Trevor | 3(0) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| BLACKMORE David | 1(0) | 0(0) | 0/0 | 0(0) | 0(0) | 0/0 | 1(0) | 0(0) | 0/0 |
| BRYANT Mitchell | 2(4) | 0(0) | 1/0 | 1(3) | 0(0) | 0/0 | 1(1) | 0(0) | 1/0 |
| DOMORAUD Wilfried | 3(0) | 2(0) | 1/0 | 2(0) | 1(0) | 1/0 | 1(0) | 1(0) | 0/0 |
| MEDLEY Luke | 8(15) | 3(0) | 0/0 | 7(12) | 2(0) | 0/0 | 1(3) | 1(0) | 0/0 |
| ONIBUJE Fola | 2(2) | 0(0) | 0/0 | 0(2) | 0(0) | 0/0 | 2(0) | 0(0) | 0/0 |
| WATKINS Craig | 10(3) | 0(0) | 0/0 | 8(2) | 0(0) | 0/0 | 2(1) | 0(0) | 0/0 |
Goalscorers List
| Player | Total | League | Cup |
| SOLE Giuseppe | 14 | 8 | 6 |
| ARTER Harry | 7 | 3 | 4 |
| ADEMOLA Moses | 5 | 4 | 1 |
| WRIGHT Matthew | 5 | 4 | 1 |
| PINNEY Nathaniel | 4 | 3 | 1 |
| SAM-YORKE Delano | 3 | 3 | 0 |
| MEDLEY Luke | 3 | 2 | 1 |
| SLOMA Sam | 3 | 2 | 1 |
| ANANE Ricky | 3 | 1 | 2 |
| HUSSEY Billy | 3 | 0 | 3 |
| SOGBANMU Ola | 3 | 0 | 3 |
| THOMAS Aswad | 2 | 2 | 0 |
| DOMORAUD Wilfried | 2 | 1 | 1 |
| McNERNEY Joe | 2 | 0 | 2 |
| MOONE Charlie | 1 | 1 | 0 |
| CARR Rob | 1 | 0 | 1 |
|
Key |
P(s) = Games Played (Sub Appearances)
Gls(p) = Goals Scored (Penalties)
Y/R = Yellow Cards / Red Cards
|
|
|
|
|  |
 |
 |
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
Site developed by Nick Shaw & Michael Phillips | Hosted by Arcom IT |
|
 |
|