 |
|
|
|
 |
Academy League Tables 2010/11
|
|
Football Conference Youth League 2010/11 South Division B
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Boreham Wood Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carshalton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Croydon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hampton & Richmond Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kingstonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Albans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tooting & Mitcham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Watford CSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wingate & Finchley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryman Youth League 2010/11 West Division
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Ashford Town (Middx) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnet (Amber) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barnet (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fleet Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hampton & Richmond Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harrow Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hayes & Yeading United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Northwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Staines Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|  |
 |  |  |  |  |
| Woking Chamber | League Sponsor | Main Sponsor | Technology Partner | Surrey Chambers |
|
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
|
|
|