 |
|
|
|
 |
Football Conference Youth League 2009/10 South B Division
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Thurrock | 15 | 10 | 1 | 4 | 32 | 17 | 15 | 31 |
| 2 | Wycombe Wanderers AW | 13 | 7 | 5 | 1 | 47 | 18 | 29 | 26 |
| 3 | Bromley Blues | 12 | 8 | 2 | 2 | 42 | 21 | 21 | 26 |
| 4 | Watford CSE | 16 | 8 | 2 | 6 | 35 | 28 | 7 | 26 |
| 5 | Crawley Town | 11 | 8 | 1 | 2 | 46 | 18 | 28 | 25 |
| 6 | Woking | 12 | 6 | 3 | 3 | 21 | 17 | 4 | 21 |
| 7 | Carshalton Athletic | 16 | 5 | 5 | 6 | 23 | 35 | -12 | 20 |
| 8 | Boreham Wood Blues | 15 | 5 | 2 | 8 | 20 | 31 | -11 | 17 |
| 9 | AFC Wimbledon | 15 | 3 | 6 | 6 | 27 | 31 | -4 | 15 |
| 10 | Met Police KAFC | 14 | 3 | 5 | 6 | 26 | 33 | -7 | 14 |
| 11 | Wealdstone | 17 | 3 | 3 | 11 | 21 | 51 | -30 | 12 |
| 12 | St Albans Saints | 16 | 1 | 3 | 12 | 19 | 59 | -40 | 6 |
Ryman Youth League 2009/10 West Division
| Team | P | W | D | L | F | A | Gd | Pts |
| 1 | Woking | 11 | 8 | 0 | 3 | 22 | 13 | 9 | 24 |
| 2 | Hampton & Richmond Borough | 11 | 5 | 2 | 4 | 22 | 21 | 1 | 17 |
| 3 | Ashford Town (Middx) | 8 | 5 | 1 | 2 | 25 | 8 | 17 | 16 |
| 4 | Hayes & Yeading United | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 13 |
| 5 | Staines Town | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
| 6 | AFC Wimbledon | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
| 7 | Harrow Borough | 8 | 1 | 1 | 6 | 9 | 25 | -16 | 4 |
| 8 | Walton & Hersham | 9 | 0 | 2 | 7 | 10 | 28 | -18 | 2 |
|
|
|
|  |
 |
 |
Woking Football Club Limited
A company incorporated in England and Wales (company number: 03329172)
Registered office Kingfield Stadium, Kingfield, Woking, Surrey, GU22 9AA
Site developed by Nick Shaw & Michael Phillips | Hosted by Arcom IT |
|
 |
|